89052 Homes for Sale in Green Valley Ranch, NV |
| Average Listing Price | $521,853 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89052 | $367,363 | $147 |
| Keyword | Avg Price | Price/Sf |
| Pool | $601,426 | $145 |
| Two Story | $510,482 | $129 |
| Spa | $743,474 | $153 |
| Single Story | $543,458 | $155 |
| Tennis Court | $913,300 | $176 |
| New Listings | $224,062 | $115 |
| View | $406,249 | $120 |
| Price Reduced | $257,633 | $98 |
| Mountain View | $436,666 | $116 |
![]() |
James F. Moss |
![]() RX Realty |
| 2688 S. Rainbow Blvd. - Suite D Las Vegas, Nevada 89146 |
||
|
email: masterofpatches@yahoo.com Direct: 702-501-1668 Office : 702-202-1769 |
Loading Data. Please wait.