89052 Homes for Sale in Green Valley Ranch, NV |
| Average Listing Price | $351,099 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89052 | $330,379 | $135 |
| Keyword | Avg Price | Price/Sf |
| Pool | $407,226 | $123 |
| Two Story | $344,939 | $103 |
| Spa | $446,428 | $125 |
| Single Story | $358,556 | $129 |
| Price Reduced | $434,858 | $118 |
| Tennis Court | $584,430 | $155 |
| New Listings | $298,714 | $117 |
![]() |
Steven Davidson |
![]() Keller Williams Realty |
| 2230 Corporate Circle Drive - #250 Henderson, Nevada 89074 |
||
|
email: steve.nvhomes@gmail.com Direct: 702-275-6817 Office : 702-939-0042 |
Loading Data. Please wait.