All Properties Homes for Sale in Green Valley Ranch NV |
| Average Listing Price | $337,652 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89052 | $331,970 | $134 |
| Keyword | Avg Price | Price/Sf |
| Pool | $383,713 | $120 |
| Two Story | $314,269 | $100 |
| Spa | $412,833 | $121 |
| Single Story | $367,531 | $130 |
| Price Reduced | $473,309 | $122 |
| Tennis Court | $594,662 | $158 |
| New Listings | $199,833 | $104 |
![]() |
Steven Davidson |
![]() Keller Williams Realty |
| 2230 Corporate Circle Drive - #250 Henderson, Nevada 89074 |
||
|
email: steve.nvhomes@gmail.com Direct: 702-275-6817 Office : 702-939-0042 |
Loading Data. Please wait.