Foreclosure Homes for Sale in Green Valley Ranch NV |
| Average Listing Price | $355,452 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89052 | $330,379 | $135 |
| Keyword | Avg Price | Price/Sf |
| Pool | $415,153 | $123 |
| Two Story | $350,232 | $104 |
| Spa | $466,573 | $126 |
| Single Story | $362,703 | $129 |
| New Listings | $304,799 | $110 |
| Price Reduced | $470,520 | $122 |
| Tennis Court | $632,200 | $162 |
![]() |
Steven Davidson |
![]() Keller Williams Realty |
| 2230 Corporate Circle Drive - #250 Henderson, Nevada 89074 |
||
|
email: steve.nvhomes@gmail.com Direct: 702-275-6817 Office : 702-939-0042 |
Loading Data. Please wait.