| Average Listing Price | $531,897 |
| Average Price Per Sqft. | $142 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89052 | $367,363 | $147 |
| Keyword | Avg Price | Price/Sf |
| Pool | $619,467 | $150 |
| Two Story | $542,862 | $132 |
| Spa | $703,969 | $154 |
| Single Story | $543,458 | $155 |
| Tennis Court | $1,035,980 | $190 |
| New Listings | $219,925 | $135 |
| View | $406,249 | $120 |
| Price Reduced | $257,633 | $98 |
| Mountain View | $436,666 | $116 |
![]() |
James F. Moss |
![]() RX Realty |
| 2688 S. Rainbow Blvd. - Suite D Las Vegas, Nevada 89146 |
||
|
email: masterofpatches@yahoo.com Direct: 702-501-1668 Office : 702-202-1769 |
Loading Data. Please wait.