Gated Homes for Sale in Green Valley Ranch NV |
| Average Listing Price | $346,322 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89052 | $330,379 | $135 |
| Keyword | Avg Price | Price/Sf |
| Pool | $408,834 | $122 |
| Two Story | $334,037 | $102 |
| Spa | $450,720 | $124 |
| Single Story | $362,703 | $129 |
| Tennis Court | $584,430 | $155 |
| Price Reduced | $470,520 | $122 |
| New Listings | $250,537 | $106 |
![]() |
Steven Davidson |
![]() Keller Williams Realty |
| 2230 Corporate Circle Drive - #250 Henderson, Nevada 89074 |
||
|
email: steve.nvhomes@gmail.com Direct: 702-275-6817 Office : 702-939-0042 |
Loading Data. Please wait.